BENQ TK705i – 4K 3000Lm PROJECTOR CINEMA AND GAMING | BENQ
$2,199.00
NEW 4K 4LED LIGHT SOURCE
DESIGNED FOR HOME CINEMA AND SPORTS
16:9 PROJECTION FOR IMAX VIEWING
3000Lm BRIGHTNESS BETTER BLACKS THAN EVER
GET RIGHT INTO ENTERTAINMENT AND MOVIES EASY
LARGE FORMAT SCREEN UP TO 160 INCHES
AVAILABLE NOW
In stock
| Brand | |
|---|---|
| Resolution | 4K UHD (3840 x 2160 |
| Brightness (ANSI lumens) | 3000 ANSI lumens |
| Contrast Ratio | 600,000:1 |
| Projection System | DLP |
| Resolution Support | 4K UHD (3840×2160) |
| Display Color | 30-bit (1.07 billion colors) |
| Native Aspect Ratio | Native 16:9 (6 aspect ratio selectable) |
| Light Source | 4LED |
| Light Source Life Span | a. Normal 20000 hrs, b. ECO 30000 hrs |
| Throw Ratio | 1.0~1.3 |
| Zoom Ratio | 1.3x |
| Keystone Adjustment | 2D, (Auto)Vertical ±30 degrees; (Auto)Horizontal ±20 degrees |
| Projection Offset | 100% |
| Clear Image Size (Diagonal) | 40"~160" |
| Image Size | 30"~200" |
| Horizontal Frequency | 15K~102KHz |
| Vertical Scan Rate | 23-60Hz |
| Picture Mode | Auto Cinema, Energy Saving, HDR Auto Cinema, Bright, FPS, HDR, HDR FPS, HDR RPG, HDR10, HDR10+, HLG, RPG |
| Rec.709 Coverage | 98% |
| Speaker | (x2), 8W |
| Interface | HDMI in |
| 3D Compatibility | No. |
| Power Supply | AC 100 to 240 V, 50/60 Hz |
| Typical Power Consumption | Typical Power Consumption (110V) |
| Standby Power Consumption | 0.5W Max. at 100 ~ 240VAC |
| Acoustic Noise (Typ./Eco.) | 26dBA/24dBA |
| Operating Temperature | 0~40℃ (Celsius) |
| Dimensions (W x H x D)(mm) | 229.2 x 168.2 x 249.7 |
| Net Weight (Kg/ lbs ) | 3.8 / 8.38 |
| Accessories (Standard) | Remote Control w/ Battery |





